Floor Plans
Did you know? We now offer live tours via FaceTime and Skype! So, if you're strapped for time but want a tour, contact us and request a FaceTime or Skype tour!
PLUS! Deposit specials are available (on EVERY floor plan) when you sign a 12-month lease! Ask our team for details.
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCompass | Bed/BathStudio / 1 | 496Square feet | Monthly Rent$670 -to $760 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanZephyr | Bed/Bath1 / 1 | 601Square feet | Monthly Rent$705 -to $805 | Deposit$350 | |||
Floor PlanHorizon | Bed/Bath1 / 1 | 653Square feet | Monthly Rent$720 -to $820 | Deposit$350 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanCelestial | Bed/Bath1 / 1 | 776Square feet | Monthly Rent$825 -to $925 | Deposit$350 | |||
Floor PlanEmpyrean | Bed/Bath1 / 1 | 1082Square feet | Monthly Rent$845 -to $945 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanVista | Bed/Bath2 / 1 | 953Square feet | Monthly Rent$925 -to $1,025 | Deposit$450 | |||
Floor PlanCityscape | Bed/Bath2 / 2 | 1182Square feet | Monthly Rent$930 -to $1,055 | Deposit$450 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanPurview | Bed/Bath2 / 2 | 1252Square feet | Monthly Rent$1,025 -to $1,159 | Deposit$450 | |||